ARMS Navigational Rally Champions
Year | Experienced Driver | Experienced Navigator | Novice Driver | Novice Navigator |
---|---|---|---|---|
2000 | Brian Bourbonniere | Kathy Hull | NOT AWARDED | NOT AWARDED |
2001 | Ian Pearce | James Partridge John Pearce | NOT AWARDED | NOT AWARDED |
2002 | Brian Bourbonniere | James Partridge | Trevor Rodgers | Keith Boddy |
2003 | Arthur Wood | Jenn Gerrits | Chad Harrington | Adam Berry |
2004 | Ian Pearce | James Partridge | ||
2005 | Lorne Furlong | James Partridge | Colin Wilmshurst | Amanda Rafuse |
2006 | Bill Anwyll | James Partridge | Chris Ward | Mark Grandmaison |
2007 | Ian Pearce | James Partridge | Tim Dine | Elaine Hennigar |
2008 | Ian Pearce | Maria Driscoll | Antoinette Jebailey | Ben Vincent |
2009 | Ian Pearce | Maria Driscoll | Wayne Pitts | Kevin Partridge |
2010 | Ian Pearce | James Partridge | Craig DeGeir | Elizabeth Partridge |
2011 | Ian Pearce | Maria Driscoll | Jeremy Roberts | Donna Beattie |
2012 | NOT AWARDED | NOT AWARDED | NOT AWARDED | NOT AWARDED |
2013 | Clarke Paynter | Brian Bourbonniere | Evan Williams | Brenda MacIntosh |
2014 | NOT AWARDED | NOT AWARDED | NOT AWARDED | NOT AWARDED |
2015 | NOT AWARDED | NOT AWARDED | NOT AWARDED | NOT AWARDED |
2016 | NOT AWARDED | NOT AWARDED | NOT AWARDED | NOT AWARDED |
2017 | NOT AWARDED | NOT AWARDED | NOT AWARDED | NOT AWARDED |
ARMS Navigational Rally Championship Results
-
2004 Results Not Currently available
- 2011 ARMS Navigational Series Final Standings
- 2012 ARMS Navigational Series – Not Awarded
- 2013 ARMS Navigational Series Final Standings
- 2014 ARMS Navigational Series – Not Awarded